Song 2: Lost Feelings (Group A)
Open on desktop to enable video clips.Section 4
Eight 1
|
Bar 1
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
|
Bar 2
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
Eight 2
|
Bar 1
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
|
Bar 2
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) KICK · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) SET UP · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) GLIDE |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) STEP OVER SPIN, PERCH (L) · |
Section 5
Eight 1
|
Bar 1
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) RM TRAVELING (L) · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) RM · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) RM · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) LP · |
|
Bar 2
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) T-OUT · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) T-HEEL · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) REVERSE X · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) CHUG · |
Eight 2
|
Bar 1
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) MAS · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) MAS · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) MAS · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) MAS · |
|
Bar 2
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) TURN PERCH & KNIFE |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) STEP BACK & STAB · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) ROND SPIN · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) HEEL TAP · |
Section 6
Eight 1
|
Bar 1
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) RM TRAVELING (R) |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) RM · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) RM · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) RM · |
|
Bar 2
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) T-OUT · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) T-OUT · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) SET UP · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) GLIDE, (L) ELBOW JAB · |
Eight 2
|
Bar 1
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) PUNCH |
| 🟢⚪ ⚪🟡 ⚪⚪ | (L) WINDMILL · |
| 🟢⚪ ⚪🟡 ⚪⚪ | (R) WINDMILL & KNEEL · |
| 🟢⚪ ⚪🟡 ⚪⚪ | CONT. · |
|
Bar 2
| |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
| 🟢⚪ ⚪🟡 ⚪⚪ | REST · |
0 of 24 clips loaded